Charlottesville English Country Dance
Dance Schedule 2023
| Dance Leader | Musicians | Notes |
Jan 13 | Jim Morrison | Nick and Beth Kuhn, Janet Muse, Jennifer Myer | |
Feb 10 | Jenna Simpson | Mike Dunn (fiddle), Janet Muse (piano) |
|
Mar 10 | David Oxford | Jennifer Myer (fiddle), Brian Hamshar (clarinet and saxophone), Janet Muse (piano) |
|
April 14 | Judith Bourzutschky | Lynn Mackey (piano), Brian Hamshar (clarinet and saxophone) | |
May 12 | Jack Maus | Brian Hamshar (clarinet and saxophone), Janet Muse (piano) |
|
June 9 | John Thoburn | Local musicians TBA |
|
July - Aug | No Dance | No Dance | |
Sep |
| TBA
| |
Oct | TBA | ||
Nov |
| TBA | |
Dec | TBA |
|